Home Care
No. | Product Name | Product Number |
1 | DYNASTY | PRX024803 |
2 | MANGO & HIBISCUS | PRX022561 |
3 | PASSION APRICOT | PRX004851 |
4 | SPARKLING APPLE | PRX005187 |
5 | BUBBLEBERRY | PRX022249 |
6 | SOFT PEACH | PRX0684/9043 |
7 | DEEP CHERRY | PRX010719 |
8 | SOAPY LAVANDIN | PRX009520 |
9 | GREEN GRAPE | PRX007965 |
10 | APRICOT & YLANG | PRX0281/8575 |
11 | LAVENDER FIELD | PRX024805 |
12 | SWEET LAVENDER | PRX011838 |
13 | TROPICAL APPLE | PRX024651 |
14 | SANDALWOOD&INCENSE | PRX022734 |
15 | ROSE MOOD | PRX008833 |
16 | AQUA CLEAN | PRX024167 |
17 | MIEL | PRX011093 |
18 | APPLE BOUQUET | PRX022776 |
19 | ROSE BLOSSOM | PRX021283 |
20 | COOL BLUE | PRX022229 |
21 | CITRUS ALMOND | PRX011956 |
22 | CREAMY JASMINE | PRX024617 |
23 | SPEEDY CLEAN | PRX023038 |
24 | BALSAMICO | PRX021010 |
Personal Care
NO. | Product Name | Product Number |
1 | LEMONORANGE | PRX0216/8494 |
2 | CITRUS SPLASH | PRX010118 |
3 | TEA TREE AND LAVENDER | PRX012992 |
4 | AROMATIC POUTPOURRI | PRX005505 |
5 | FRESH LEMON | PRX024368 |
6 | CITRON VERT | PRX017195 |
7 | CLEMENTINE | PRX017373 |
8 | CRUNCHY APPLE | PRX0445/8766 |
9 | TROPICAL FRUIT | PRX020674 |
10 | MANGO & SUGAR | PRX026801 |
11 | BITTER ALMOND | PRX014871 |
12 | POMEGRANATE | PRX014127 |
13 | FLORAL BAUQET | PRX011310 |
14 | ASIAN FLOWER | PRX008883 |
15 | SILKY SKIN | PRX008003 |
16 | SOFT TALC | PRX021920 |
17 | LOVELY BABY | PRX020526 |
18 | WILD CHAMOMILE | PRX022538 |
19 | HEALTHY CITRUS | PRX021211 |
20 | MORINGA | PRX016327 |
21 | SPARKLING LEMONGRASS | PRX016242 |
22 | AQUATIC ALOE | PRX011109 |
23 | SWEET LILAC | PRX010973 |
24 | HONEY THYME | PRX009985 |
25 | JUICY RASPBERRY | PRX013771 |
26 | PASSION APRICOT | PRX004851 |
27 | OCEAN LILY | PRX024683 |
28 | JASMIN FEELING | PRX021671 |
29 | BLACK CHOCOLATE | PRX008456 |
30 | INCEPTION | PRX023719 |
31 | THAITI COCONUT | PRX024130 |
32 | SOFT TOUCH | PRX021309 |
33 | LA FRAISE | PRX007360 |
34 | ROWLEY | PRX021468 |
35 | FLORAL MOOD | PRX021768 |
36 | WHITE MOOD | PRX012244 |
Fabric Care
No. | Product Name | Product Number |
1 | BLUE SOFT | PRX022205 |
2 | OZONIC | PRX010305 |
3 | SKYLINE | PRX019905 |
4 | AZZURRO | PRX024360 |
5 | EXOTIC LIGHT | PRX025683 |
6 | MORNING SUN | PRX1004/9436 |
7 | FLOWER BREEZE | PRX021897 |
8 | MAGNOLIA & APRICOT | PRX022645 |
9 | ORIGINAL CITRUS | PRX021013 |
10 | POMEGARANATE | PRX014127 |
11 | SWEET GARDEN | PRX022130 |
12 | ISLAND FRESH | PRX021254 |
13 | SPRING | PRX020287 |
14 | AUTUMN | PRX007612 |
15 | SUMMER | PRX017724 |
16 | WINTER | PRX004831 |
17 | WHITE HONEY | PRX022206 |
18 | SOFT CLOUD | PRX007990 |
19 | MARSIGLIA | PRX006316 |
20 | GREEN FIELDS | PRX004873 |
21 | ROSE & PATCHOULY | PRX025461 |
22 | VANITAS | PRX022124 |
23 | CLEAN MUSK | PRX012325 |
24 | SWEET VIOLET | PRX1602 |
25 | PINK AROMA | PRX017523 |
26 | SILKY WHITE MUSK | PRX009817 |
27 | APPLE & HONEY | PRX010119 |
28 | VIOLET BLOOM | PRX006127 |
29 | ROSE PETALS | PRX0454/8775 |
30 | MORNING FLOWERS | PRX027052 |
Personal and Home Care
No. | Product Name | Product Number |
1 | GREEN CUCUMBER | PRX020615 MH S |
2 | CURVY CUCUMBER | PRX1050/9489 MH S |
3 | WHITE PEACH | PRX023914 MH S |
4 | YELLOW PEACH | PRX023773 MH S |
5 | LEMON FRESH | PRX016775 MH S |
6 | LEMON SPECIAL | PRX005056 MH S |
7 | COCOS | PRX021428 MH S |
8 | COCONUT | PRX021926 MH S |
9 | COOL POMEGRANATE | PRX015930 MH S |
10 | POMEGRANATE | PRX013203 MH S |
11 | AVOCADO STRONG | PRX012114 MH S |
12 | OLIVE | PRX016218 MH S |
13 | OLIVIA | PRX007182 MH S |
14 | ALOE SOFT | PRX023597 MH S |
15 | ALOE VERA | PRX024298 MH S |
16 | STRAWBERRY | PRX020704 MH S |
17 | SWEET STRAWBERRY | PRX024246 MH S |
18 | RASPBERRY PLUS | PRX025033 MH S |
19 | RASPBERRY | PRX012841 MH S |
20 | BANANA | PRX021337 MH S |
21 | BANANA CREAM | PRX025233 MH S |
22 | SWEET PINEAPPLE | PRX004556 MH S |
23 | PINEAPPLE | PRX010905 MH S |
24 | ORANGE ECO | PRX007206 MH S |
25 | SUPER ORANGE | PRX012453 MH S |
26 | VANILLA LACE | PRX023726 MH S |
27 | BOURBON VANILLA | PRX025028 MH S |
28 | WATERMELON | PRX024380 MH S |
29 | GREEN WATER MELON | PRX024585 MH S |
30 | MANGO DELIGHT | PRX019778 MH S |
31 | MANGO FRUITS | PRX023586 MH S |
32 | PAPAYA | PRX024191 MH S |
33 | SILKY TROPICAL PLUS | PRX025015 MH S |
34 | TROPICAL COCOS | PRX022425 MH S |
35 | BUBLEGUM | PRX022907 MH S |
36 | BUBBLY | PRX023590 MH S |
37 | FLEUR ORANGE | PRX023910 MH S |
38 | ORANGE FLOWERS | PRX026861 MH S |
39 | LEMONGRASS | PRX011201 MH S |
40 | LEMONGRASS RAIN | PRX016242 MH S |
41 | MILLIONAIRE CARE | PRX023713 MH S |
42 | LEIGHTON CARE | PRX025109 MH S |
43 | TERENCE CARE | PRX023708 MH S |
44 | CARINA CARE | PRX005700 MH S |
45 | ADVENTUS CARE | PRX021463 MH S |
46 | BLACK SIDE CARE | PRX018742 MH S |
47 | CORIE CARE | PRX025132 MH S |
48 | DUE 12 CARE | PRX009594 MH S |
49 | APPLE PURPLE | PRX025237 MH S |
50 | GREEN APPLE | PRX024722 MH S |
51 | BLUEBERRY & LIME | PRX013068 MH S |
52 | LAVANDER | PRX007563 MH S |
53 | LAVANDER FLOWER | PRX020684 MH S |
54 | JASMINE STRONG | PRX017553 MH S |
55 | JASMINAL | PRX013521 MH S |
Soap Samples
NO. | Product Name | Product Number |
1 | SOFT TOUCH LV | PRX021309 |
2 | HONEY SUPER | PRX021449 |
3 | CLASSIC SOAP LV | PRX026746 |
4 | SWEET | PRX013717 |
5 | COTTON FLOWER LV | PRX022216 |
6 | CARLIN LV | PRX024441 |
7 | BEAUTY JASMINE | PRX018958 |
8 | VELVET TOUCH LV NEW | PRX018767 |
9 | CREAMY SOAP | PRX009688 |
10 | ESCAPE SOAP | PRX007887 |
11 | WINNER | PRX012019 |
12 | PWANI | PRX010087 |
13 | CLEMENTINE LV | PRX017373 |
14 | MILKA | PRX010249 |